Post Offices the Northern Neck
(Incomplete list does not contain all historical Post Offices)
Lancaster County
| ZIP Code | Post Office | Date Established | Date Discontinued |
|---|---|---|---|
| 22421 | ALFONSO | 04/11/1893 | 09/09/1995 |
| BELLISLE | 01/16/1903 | 05/14/1904 | |
| BERTRAND | 05/22/1902 | 12/31/1954 | |
| BOER | 06/20/1900 | 12/15/1924 | |
| BROOK VALE | 07/16/1900 | 03/31/1960 | |
| CHASE WHARF | 03/22/1878 | 04/15/1910 | |
| DUNTON | 09/23/1907 | 02/15/1915 | |
| FOXWELLS | 02/20/1899 | 06/13/1969 | |
| GRACEPOINT | 06/05/1894 | 04/30/1911 | |
| HOPEWELL | 02/26/1879 | 10/09/1879 | |
| IBERIS | 04/04/1900 | 09/30/1958 | |
| 22480 | IRVINGTON | 06/06/1873 | |
| 22482 | KILMARNOCK | 08/10/1804 | |
| 22503 | LANCASTER | 07/23/1792 | |
| LITWALTON | 03/19/1818 | 09/30/1960 | |
| 22507 | LIVELY | 03/02/1833 | |
| 22513 | MERRY POINT | 06/18/1836 | |
| MIAMI | 03/28/1891 | 08/25/1898 | |
| MILLENBECK | 06/12/1873 | 08/15/1961 | |
| 22517 | MOLLUSK | 10/14/1889 | |
| MONASKON | 05/31/1860 | 04/30/1959 | |
| MORAN | 02/02/1901 | 03/15/1907 | |
| 22523 | MORATTICO | 08/11/1892 | |
| NARROWS | 11/17/1892 | 11/13/1893 | |
| 22528 | NUTTSVILLE | 03/15/1901 | 11/12/2011 |
| OCRAN | 07/25/1898 | 01/31/1944 | |
| OTHELLO | 03/31/1890 | 03/10/1896 | |
| OTTOMAN | 05/18/1886 | 03/26/1965 | |
| PALMER | 02/13/1894 | 10/29/1971 | |
| PAYNE'S SHOP | 03/19/1866 | 10/14/1874 | |
| PAYNES CROSS ROADS | 03/04/1830 | 10/26/1835 | |
| PINCKARDSVILLE | 08/22/1902 | 02/14/1914 | |
| 22540 | REGINA | 04/04/1902 | 02/18/1995 |
| REHOBOTH CHURCH | 10/04/1872 | 02/28/1959 | |
| RIVER VIEW | 06/06/1873 | 05/21/1877 | |
| SENORA | 01/24/1908 | 02/28/1959 | |
| SOMERS | 06/24/1925 | 12/31/1958 | |
| TAFT | 12/10/1906 | 08/31/1944 | |
| TOMBS | 05/14/1898 | 04/30/1906 | |
| TREAKLES | 08/17/1886 | 09/30/1905 | |
| 22576 | WEEMS | 10/11/1886 | |
| WESTLAND | 07/16/1885 | 02/28/1933 | |
| 22578 | WHITE STONE | 11/13/1830 | |
| WILSON'S WHARF | 07/11/1882 | 08/21/1883 | |
| ZAMUTH | 12/19/1883 | 08/04/1892 |

Northumberland County
| ZIP Code | Post Office | Date Established | Date Discontinued |
|---|---|---|---|
| 22432 | BURGESS | ||
| 22435 | CALLAO | ||
| 22456 | EDWARDSVILLE | 01/17/1902 | 07/14/2004 |
| 22473 | HEATHSVILLE | ||
| 22477 | HYACINTH | 02/20/1993 | |
| 22505 | LEWISETTA | 01/09/1888 | 06/03/1995 |
| 22511 | LOTTSBURG | ||
| 22530 | OPHELIA | ||
| 22539 | REEDVILLE | 04/24/1888 | |
| 22579 | WICOMICO CHURCH |

Richmond County
| ZIP Code | Post Office | Date Established | Date Discontinued |
|---|---|---|---|
| 22460 | FARNHAM | ||
| 22461 | FONESWOOD | 07/31/1871 | 11/16/1996 |
| 22472 | HAYNESVILLE | ||
| 22548 | SHARPS | ||
| 22570 | VILLAGE | 01/04/2005 | |
| 22572 | WARSAW | 00/00/1794 |

Westmoreland County
| ZIP Code | Post Office | Date Established | Date Discontinued |
|---|---|---|---|
| BAYNESVILLE | 08/01/1859 | 03/07/1969 | |
| CINTRA | 04/10/1908 | 01/15/1919 | |
| 22442 | COLES POINT | 10/16/1888 | |
| 22443 | COLONIAL BEACH | 07/07/1884 | |
| 22469 | HAGUE | 00/00/1824 | |
| 22488 | KINSALE | 06/12/1792 | |
| MACHODOC | 11/01/1837 | 04/30/1955 | |
| 22520 | MONTROSS | 06/12/1792 | |
| 22524 | MOUNT HOLLY | 08/13/1877 | |
| 22527 | NOMINI GROVE | 06/15/1848 | 04/30/1988 |
| OAK GROVE | 02/07/1822 | 06/30/1959 | |
| 22529 | OLDHAMS | 03/20/1846 | |
| 22577 | SANDY POINT | 10/05/1927 | |
| 22558 | STRATFORD | 02/25/1885 | 10/13/1984 |
| TIDWELLS | 08/06/1900 | 05/31/1958 | |
| TUCKER HILL | 10/13/1873 | 01/11/1957 | |
| 22575 | WASHINGTON'S BIRTHPLACE | 05/13/1932 | 04/21/1996 |
| 22581 | ZACATA | 12/06/1899 | 11/28/2009 |
Last Updated: 6/30/2019

