Unrelated Obituaries
First Name | Last Name | Married Name | Birth | Death |
---|---|---|---|---|
Christopher James | Allen | 1982 | 2011 | |
Celia | Kingman | Atwood | 1908 | 2000 |
Wallace W. | Atwood | 1907 | 1992 | |
Myrtle | Balderson | Beddoo | ||
Emily | Baskerville | Chinn | ||
John | Beebe | 1921 | 2009 | |
Virginia Cooper | Dawson | Beebe | 1922 | 2018 |
Sutton | Branson | |||
Sallie | Branson | Atwill | ||
Murphy | Bronner | |||
Eunice Pearl | Brown | Brooks | 2020 | |
J.M. | Booth | 1905 | 1975 | |
Matthew William | Bruce | 1923 | 2018 | |
Laura Essie | Christopher | Craig | 1897 | 1988 |
James K. | Cunningham | 1912 | 1997 | |
Otis Earl | Dameron | 1908 | 1992 | |
Emma Lois | Hutchinson | Dameron | 1910 | 1998 |
W.R. | Davis | 1867 | 1937 | |
Ada | Dix | Harper | 1933 | 2022 |
Norma Jean | Dryden | Fitchett | 1938 | 2019 |
Ammon - (2) | Dunton | 1903 | 2000 | |
Virginia Elizabeth - (2) | Davis | Goss | 1916 | 2010 |
Lee A. | Goss | 1914 | 1979 | |
Bettie | Wells | Harding | 1853 | 1936 |
Hiram William | Harding | 1838 | 1911 | |
Curtis Melvin | Haywood | 1932 | 2018 | |
Carolyn | Hensley | Jett | 2022 | |
Ernest T. | Hutchinson | 1880 | 1966 | |
Clementine | Sanders | Hutchinson | 1886 | 1963 |
Matthew Will | Johnston | 2020 | ||
Laura | Faison | Manson | 1966 | |
F. G. | Luthy | |||
Sylvia - (2) | Davis | McClusky | 1920 | 2008 |
Robert Fairfax | Morris | 1878 | 1954 | |
James Phillip | McNeal, Jr. | 1927 | 2016 | |
William Henry | Mercer | 1914 | 2000 | |
Nellie Conner | Booth | Mercer | 1910 | 2002 |
Virginia | Christopher | Mercer | 1905 | 1981 |
Brian Keith | Monday | 1976 | 1996 | |
Rhett Newton | Moore | 1947 | 2001 | |
Elizabeth | Voss | Moore | 1955 | 2018 |
Gordon | Murray | 1910 | 2004 | |
Evelyn | Weber | Murray | 2001 | |
Sandy | DeJean | Newsome | 1952 | 2022 |
Annie | Olberson | Sydnor | ||
Gilbert Stanley | Parker | 1938 | 2020 | |
Jean | VanLandingham | Parker | 1941 | 1988 |
Louise J | Parker | 1893 | 1990 | |
Ernest | Pugh | 1909 | 1987 | |
Linwood | Pugh | 1910 | 1983 | |
Louise | Bussells | Pugh | 1916 | 1984 |
Thomas Calvin | Reade | 1926 | 2009 | |
Thomas Lester | Redd | 1981 | ||
Amy Rebeccca | Pittman | Redd | 1893 | 1972 |
Mary Etta | George | Reeves | 1920 | 2011 |
Suzy | Roberts | 1937 | 2015 | |
Frances | Hudson | Rock | ||
Lucy | Robertson | Barker | 1878 | 1977 |
Milton MacArthur | Ronquest | 1944 | 2023 | |
William Jones | Saunders, Jr | 2009 | ||
Beatrice Eliza | Schawbel | Mason | 1895 | 1990 |
George | Schawbel | 1854 | 1924 | |
Garner Treakle - (2) | Schillinberg | 1921 | 2001 | |
Helen | Foster | Snow | 1997 | |
Enid | Sullivan | Somers | 1913 | 2011 |
Florence | Sisson | |||
Mary Latane - (2) | Tadlock | 1918 | 2007 | |
Cecilia | Thomas | Lee | 1937 | 2016 |
John Presley | Thrift | |||
Harman Cox | Treakle | 1906 | 1996 | |
Ella | Gaines | Voss | 1926 | 2017 |
William J. | Voss | 1943 | 2015 | |
Wesley W. | Walker | 1928 | 2016 | |
Joseph Franklin | Walton | 1925 | 1988 | |
Shirley | Henderson | Walton | 1932 | 2018 |
Louise | Carter | Ward | 1919 | 2009 |
M. Janet | Whitty | 1912 | 1987 |
Last Updated: 2/10/2024